| User Access Reports |
|---|
| Period: 01 Jun 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| host46-148-128-133.broadband.trytek.ru | 46.148.128.133 | 06/01/26-13:07:39 | ads.mozilla.org:443 |
| 06/01/26-13:12:40 | ads.mozilla.org:443 | ||
| 06/01/26-13:27:41 | ads.mozilla.org:443 | ||
| 06/01/26-13:42:42 | ads.mozilla.org:443 | ||
| 06/01/26-13:07:40 | aus5.mozilla.org:443 | ||
| 06/01/26-13:08:08 | aus5.mozilla.org:443 | ||
| 06/01/26-13:07:39 | content-signature-2.cdn.mozilla.net:443 | ||
| 06/01/26-13:07:39 | content-signature-2.cdn.mozilla.net:443 | ||
| 06/01/26-13:07:39 | content-signature-2.cdn.mozilla.net:443 | ||
| 06/01/26-13:07:43 | dsum-sec.casalemedia.com:443 | ||
| 166 more denied accesses not shown here… | |||
| 95.171.20.99 | 95.171.20.99 | 06/01/26-09:49:49 | ads.mozilla.org:443 |
| 06/01/26-10:04:49 | ads.mozilla.org:443 | ||
| 06/01/26-10:29:12 | ads.mozilla.org:443 | ||
| 06/01/26-11:02:04 | ads.mozilla.org:443 | ||
| 06/01/26-11:17:04 | ads.mozilla.org:443 | ||
| 06/01/26-11:32:04 | ads.mozilla.org:443 | ||
| 06/01/26-11:47:05 | ads.mozilla.org:443 | ||
| 06/01/26-12:02:06 | ads.mozilla.org:443 | ||
| 06/01/26-12:17:07 | ads.mozilla.org:443 | ||
| 06/01/26-12:33:48 | ads.mozilla.org:443 | ||
| 143 more denied accesses not shown here… |