| User Access Reports |
|---|
| Period: 25 May 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 95.171.20.99 | 95.171.20.99 | 05/25/26-09:50:46 | ads.mozilla.org:443 |
| 05/25/26-10:05:49 | ads.mozilla.org:443 | ||
| 05/25/26-10:20:49 | ads.mozilla.org:443 | ||
| 05/25/26-10:35:49 | ads.mozilla.org:443 | ||
| 05/25/26-10:50:50 | ads.mozilla.org:443 | ||
| 05/25/26-11:05:51 | ads.mozilla.org:443 | ||
| 05/25/26-11:20:51 | ads.mozilla.org:443 | ||
| 05/25/26-11:35:52 | ads.mozilla.org:443 | ||
| 05/25/26-12:23:53 | ads.mozilla.org:443 | ||
| 05/25/26-12:38:54 | ads.mozilla.org:443 | ||
| 110 more denied accesses not shown here… |